Ratan Lal Nagar, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AQIPK7888C1ZC
Call 07949361893 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg/hr, 30 kg/hr |
| Screw Diameter | 35 mm |
| Motor Power | 5HP |
| Type | Continuous Extrusion Machine |
| Application | Pipe |
| Material Processed | PP, PVC, LDPE, HDPE |
| Machine Type | JOCKEY EXTRUDER |
| Power Consumption | 3 TO 7 KW |
| Automation Grade | Semi Automatic |
| Screw L D Ratio | 24 1 |
| Material To Be Extruded | Plastic |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Brand | TECH-G KANPUR |
We are offering our customers a wide range of Jockey Extruder which are manufactured from high grade quality raw materials. Our Extruder Machines are widely appreciated by our customers for its durability and quality. Our Jockey Extruder are available at industrial leading price
Additional Information:
View Complete details