Minimum Order Quantity | 1 Set |
Capacity | 100 kg/hr |
Material | plastic |
Power Consumption | 35kw |
Machine Type | Semi-Automatic |
Operating Voltage | 415VAC |
Design | SINGLE SCREW |
Phase | 3 |
Size | 90MM |
Usage/Application | PLASTIC RECYCLING |
Surface Finishing | N/A |
Country of Origin | Made in India |
General Details | |
---|---|
model | TECH-G/DM/100 |
Material | HDPE, PP, LLDPE,LDPE,HM ETC. |
Machine Type | Automatic, Semi-Automatic, Manual |
Automation Grade | Automatic |
Others | |
Capacity | 50-250Kg/hr |
Voltage | 440 V |
Power Source | Electric |
Power Consumption | 30-50 HP |
Phase | Three Phase |
Country of Origin | Made in India |
We are Manufacturing high-quality Plastic Granules Machine/ Plastic Extruder Machine and plants.
Material | HDPE |
Power Consumption | 45KW |
Type | Pipe Extruder |
Capacity | 120KG/HR |
Output | 75-130KG/HR |
HDPE/PP pipe production line is mainly composed of an extruder, dies, a vacuum sizing tank, a spray water tank, a hauling machine, a printing machine, a cutting machine, an unloading rack, etc.
Features of PE/PP pipe production line:
●Adopt special HDPE and PP pipe extruders
The screw has good plasticizing and mixing effect, a huge extruding amount, and a very good stability.
● Spiral die heads designed for HDPE and PP pipe materials. This die head has such features as low melting temperature and good mixing performance.
● The use of a specially designed multi-stage controlled vacuum sizing tank ensure the dimensional stability and roundness of HDPE and PP pipes.
●The extruder and hauling machine adopt advanced inverter control, which achieve good stability, high precision and high reliability.
● The operation are PLC program controlled, with a good man-machine interface; all process parameters can be set and displayed via a touch screen.
● Meanwhile, HDPE/PP pipe production line can be multi-purpose machines and produce PPR, PEX pipes, etc.
Main parameters for HDPE/PP pipe production line
Extruder Model |
TECHG/HDPE/PPR/GF/55
|
TECHG/HDPE/PPR/GF/65
|
TECHG/HDPE/PPR/GF/75
|
TECHG/HDPE/PPR/GF/90
|
Raw material | PPR/PP/PE | PPR/PP/PE | PPR/PP/PE | PPR/PP/PE |
Pipe size | ¢16-63mm | ¢16-110mm | ¢50-160mm | ¢110-315mm |
Drive motor | 37kw | 55kw | 75kw | 160kw |
Max extrusion capacity | 130kg/h | 250kg/h | 350kg/h | 450 kg/h |
Minimum Order Quantity | 1 Set |
Type | Plastic Recycling Machine |
Capacity | 5-600kh/hr |
Automation Grade | Semi Automatic |
Motor Power | 25HP |
Work Mode | Automatic |
Frequency | 50HZ |
Voltage | 415VAC |
Width Of Conveyor Belt | N/A |
Country of Origin | Made in India |
General Details | |
---|---|
model | TECH-G/DM/100 |
Material | HDPE, PP, LLDPE,LDPE,HM ETC. |
Machine Type | Automatic, Semi-Automatic, Manual |
Automation Grade | Automatic |
Others | |
Capacity | 50-250Kg/hr |
Voltage | 440 V |
Power Source | Electric |
Power Consumption | 30-50 HP |
Phase | Three Phase |
Country of Origin | Made in India |
We are Manufacturing high-quality Plastic Granules Machine/ Plastic Extruder Machine and plants.