Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AQIPK7888C1ZC
Call 08048963709 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Force or Load | 100 Ton |
| Capacity(T) | 50 Ton |
| Max Load Capacity | 100 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Control Type | Non CNC |
| Usage/Application | Industrial |
| Max Force Or Load | 50-90 ton |
| Capacity | 70 ton |
| Material | Mild Steel |
| Bail Weight | 100 to 150 kg |
| Usage/Application | Industrial |
| Max Force Or Load | 60-90 ton |
| Capacity | 70 ton |
| Material | Mild Steel |
| Bail Weight | 100 to 150 kg |
| Platen Size | 3 x 6 |
| Phase | Three Phase |
| Bail Size | 2 x 2 x 4 |
| Automatic Type | AVAILABLE |
| Automation Grade | push button |
| Electric Motor | 10 hp |
| Bed Size | 3 x 4 x6 |
| Power | 3 phase |
| Brand | TEAM / BANNARIAMMAN |
| Machine Type | Hydraulic |
| Color | AVAILABLE |
| No. Of Cylinder | 2 nos |
| Control Type | Automatic |
| Frame Type | Square |
| Oil Tank Capacity | 120 liter |
| Frequency | None |
| Finishing | BUYER REQUEST |
| Cylinder Size | None |
| Model Name/Number | BT06 |
| Packaging Type | wood box |
| Machine Weight | 2 ton |
| Chamber Size | Customer choice |
| Pressure | 180 to 300 bar |
| Surface Finishing | None |
| Bale Capacity | 3 to 5 nos |
| Type Of Press | Standing |
| Press Type | None |
| Voltage | 3 phase |
| Working Pressure | 180 bar |
| Driven Type | Hydraulic |
| Platform Size | 3 6 |
| Ratio | None |
| Cube Container Height | None |
| Output | 3 to 5 nos |
| Size | Customer choice |
| I Deal In | New Only |
| Fabricated | Yes |
| Idle Speed | 30 sec |
| Working Speed | 30 sec |
| Return Speed | 20 sec |
| Slider Stroke | None |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Force or Load | 60 Ton |
| Capacity(T) | 100 Ton |
| Max Load Capacity | 100 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Control Type | Non CNC |
| Usage/Application | Industrial |
| Max Force Or Load | 60-90 ton |
| Capacity | 70 ton |
| Material | Mild Steel |
| Bail Weight | 100 to 150 kg |
| Platen Size | 3 x 6 |
| Phase | Three Phase |
| Bail Size | 2 x 2 x 4 |
| Automatic Type | AVAILABLE |
| Automation Grade | push button |
| Electric Motor | 10 hp |
| Bed Size | 3 x 4 x6 |
| Power | 3 phase |
| Brand | TEAM / BANNARIAMMAN |
| Machine Type | Hydraulic |
| Color | AVAILABLE |
| No. Of Cylinder | 2 nos |
| Control Type | Automatic |
| Frame Type | Square |
| Oil Tank Capacity | 120 liter |
| Frequency | None |
| Finishing | BUYER REQUEST |
| Cylinder Size | None |
| Model Name/Number | BT06 |
| Packaging Type | wood box |
| Machine Weight | 2 ton |
| Chamber Size | Customer choice |
| Pressure | 180 to 300 bar |
| Surface Finishing | None |
| Bale Capacity | 3 to 5 nos |
| Type Of Press | Standing |
| Press Type | None |
| Voltage | 3 phase |
| Working Pressure | 180 bar |
| Driven Type | Hydraulic |
| Platform Size | 3 6 |
| Ratio | None |
| Cube Container Height | None |
| Output | 3 to 5 nos |
| Size | Customer choice |
| I Deal In | New Only |
| Fabricated | Yes |
| Idle Speed | 30 sec |
| Working Speed | 30 sec |
| Return Speed | 20 sec |
| Slider Stroke | None |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details