Minimum Order Quantity | 01 Set |
Material To Be Extruded | Plastic |
Machine Type | TECH-G TWIN SCREW PVC PIPE MACHINE |
Usage/Application | Industrial |
Capacity | 100kg/hr to 700 kg/hr |
Automation Grade | Automatic |
Power Consumption | 65kw |
Screw Number | Two |
Production Capacity | 100 kg/hr |
PVC Pipe Production Line The screw of the extruder is equipped with barrier unit and mixing structure, and the barrel owns new style grooves. All of these offer
good plastification and mixing effect. Special design of basket die head for PVC pipe with thick wall offer lower melting temperature, good mixing, lower pre
ssure of cavity, and stable production.
Minimum Order Quantity | 1 Set |
Plastic Processed | PVC/HDPE/LLDPE |
Capacity | 35-50 KG/HR |
Corrosion Resistant | N/A |
Machine Type | Semi-Automatic |
Power Consumption | 20kw |
General Details | |
---|---|
Model | TECH-G/SS/65 |
Automation Grade | SEMI-Automatic |
Capacity | 35-50 KG/HR |
Others | |
Power | 415 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Size | 65MM |
Brand | TECH-G KANPUR |
I Deal In | New Only |
PVC pipes are manufactured by extrusion of raw material PVC, and generally follow the same steps of typical pipe extrusion operations: Feeding of raw material pellets / .
Minimum Order Quantity | 1 Set |
Computerized | Yes |
Screw Design | PARALLEL |
Brand | TECH-G KANPUR |
Heating Capacity | 10 ZONES |
Weight | 2000KG APROX. |
Capacity | 100 kg/hr |
Power Source | ELECTRICITY |
Automation Grade | Automatic |
Material | M S |
Phase | 3 |
Speed | VARRIABLE |
Country of Origin | Made in India |
Power Consumption | 45 kw |
Dimension | N/A |
Voltage | 415v |
Frequency | 50HZ |
Technique | AUTOMATIC |
Model Name/Number | TECH-G/TS/110P |
Plastic Processed | PVC |
I Deal In | New Only |
Diameter | 16MM TO 110MM |
Driven Type | AUTOMATIC |
PVC Twin-pipe Production Line consists of mixing group, Parellel twin screw extruder, twin moulds, vacuum calibrating cooling water tank, twin-haul-off, ink printer, automatic twin-cutter, twin-stacker, etc. PVC Twin-pipe Production Line can produce two PVC pipes together.
Main parameters for PVC Twin-pipe Production Line
Raw material | PVC | PVC |
Main Extruder model | TECH-G/TS/110P | TECH-G/TS/150P |
Pipe diameter | ¢16-110mm | ¢16-160mm |
Main motor power | 11.5kw | 18.5KW |
Max. extruding capacity | 100kg/h | 150 kg/h |
Production speed | 3-10m/min | 3-10m/min |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Production Capacity | 200 kg/hr |
Material | PLASTIC |
Power Consumption | 50KW |
Voltage | 415VAC |
Packaging Type | N/A |
Machine Type | Semi-Automatic |
Operating Voltage | 415VAC |
Design | SINGLE SCREW |
Phase | 3 |
General Details | |
---|---|
model | TECH-G/DM/100 |
Material | HDPE, PP, LLDPE,LDPE,HM ETC. |
Machine Type | Automatic, Semi-Automatic, Manual |
Automation Grade | Automatic |
Others | |
Capacity | 50-250Kg/hr |
Voltage | 440 V |
Power Source | Electric |
Power Consumption | 30-50 HP |
Phase | Three Phase |
Country of Origin | Made in India |
We are Manufacturing high-quality Plastic Granules Machine/ Plastic Extruder Machine and plants.