Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AQIPK7888C1ZC
Call 08048963709 73% Response Rate
Send Enquiry
| Max Force or Load | 30 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | n/a |
| Platen Size | n/a |
| Automation Grade | Manual |
| Phase | Three Phase |
| Control Type | Non CNC |
| Bail Size | n/a |
| Color | as requared |
| Electric Motor | 7.5 HP |
| Power | 10 HP |
| Machine Type | manual |
| No. Of Cylinder | 1 |
| Oil Tank Capacity | 50 ltrs |
| Finishing | ok |
| Cylinder Size | n/a |
| Usage/Application | SCRAP |
| Brand | TECH-G KANPUR |
| Material | MS |
| Motor Power | 1-100 hp |
| Automatic Grade | Automatic, Semi-Automatic |
View Complete details