Max Panel Width | N/A |
Material | PVC |
Capacity | 90 KG/HR |
Power Consumption | 35KW |
Type | Pipe Extruder |
General Details | |
---|---|
Model | TECH-G/SS/RPVC/75 |
Automation Grade | NA |
Capacity | 90KG/HR |
Machine Type | SINGLE SCREW |
Power Consumption | 35KW |
Minimum Order Quantity | 1 |
Pipe Range | 40MM TO 160MM |
Power Source | NA |
Screw Speed | VARRIABLE |
Others | |
Machine Type | SINGLE SCREW PVC PIPE PLANT |
Capacity | 90 kg Per Hour |
Automation Grade | Automatic |
Frequency | 50 Hz |
NA | NA |
PVC Pipe Plant is mainly manufacture by TECH-G KANPUR, are made up of high quality of raw material to the combination of technology and performance with the production output of 90kg/hr approx.
Minimum Order Quantity | 01 piece |
Country of Origin | Made in India |
Material | PP, LDPE, HM, HDPE ETC. |
Frequency | 50 Hz |
Voltage | 220 V |
Corrosion Resistant | Yes |
Capacity | 60 kg/hr. |
Brand | TECH-G KANPUR |
Power Consumption | 65 W |
Automation Grade | Semi-Automatic |
Capacity | 50 TO 350 KG/HR |
Power Consumption | AS PER CAPACITY |
Usage/Application | Plastic Recycling |
Finish | Polished |
Voltage | 415 |
Machine Type | Automatic |
Brand | TECH-G KANPUR |
Minimum Order Quantity | 01 piece |
We are manufacturers and Suppliers ofGranulator Extruder. These Granulator Extruder are highly demanded in the market due to its better quality.
Minimum Order Quantity | 1 Set |
Production Capacity | up to 100 kg/hr |
Material | PLASTIC |
Power Consumption | 40KW |
Voltage | 415VAC |
Packaging Type | N/A |
Machine Type | Semi-Automatic |
General Details | |
---|---|
model | TECH-G/DM/100 |
Material | HDPE, PP, LLDPE,LDPE,HM ETC. |
Machine Type | Automatic, Semi-Automatic, Manual |
Automation Grade | Automatic |
Others | |
Capacity | 50-250Kg/hr |
Voltage | 440 V |
Power Source | Electric |
Power Consumption | 30-50 HP |
Phase | Three Phase |
Country of Origin | Made in India |
We are Manufacturing high-quality Plastic Granules Machine/ Plastic Extruder Machine and plants.