Ratan Lal Nagar, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AQIPK7888C1ZC
Call 07949361893 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
Product Brochure
| Pipe Material | PVC |
| Process Type | Extrusion |
| Production Capacity | 35-50 KG/HR |
| Machine Type | Pipe Extrusion Machine |
| Line Type | Single Line |
| Pipe Diameter Range | 20–110 mm |
| Automation Grade | Semi automatic |
| Screw Diameter | 65 mm |
| Line Configuration | Single Line |
| Size | 25 |
| Layout | 75 mm |
| Operation Mode | Semi automatic |
| Pipe Application | Water Supply, Conduit, Irrigation, Sewerage |
| Main Motor Power | 37 kW |
| Cooling Method | Vacuum Tank |
| Frequency | 50 HZ |
| Power Requirement | 50 kW |
| Die Head Count | Single Die |
| Country Of Origin | Made In India |
| Trademark | N/ao |
| Hydraulic Press Machine Voltage | 415 |
| Type | Single screw |
| Production Capacity(kg/hr) | 50 |
PVC Pipe Production Line The screw of the extruder is equipped with barrier unit and mixing structure, and the barrel owns new style grooves. 35 to 70 kg/hr
Additional Information:
View Complete details